|
|
|
|
|
|
|
|
|
|
| Citations Issued (Total) | 622 |
| Speed | 305 |
| Traffic Control Device | 18 |
| Seat Belt Required | 21 |
| Others | 278 |
|
| Warning Citations Issued | 14 |
|
| Prisoners | 85 |
| Driving Under the Influence | 27 |
| Driving Under Suspension | 59 |
|
| Reports Taken (Total) | 232 |
| Incident | 162
| | Accident | 70
| |
| Assisted Fire Department | 141 |
|
| Complaints Answered | 136 |
|
| Assisted Motorists | 236 |
|
| Alarms Answered | 285 |
|
| Open Doors | 31 |
|
| Assisted Other Departments | 98 |
|
| Suspicious Vehicles Checked | 177 |
|
| Towed Vehicles | 131 |
|
| Assisted Lock Outs | 93 |
|
| Radio Calls Answered | 1,494 |
|
| Total Miles Traveled | 144,855 |
|
|
|
© 2006 Village of Brooklyn Heights
Terms and Conditions
About this Site
|